Tzuli Tonka
Character Profile |
General |
Player: | Patty |
Level: | 5 |
Race: | Silvi |
Age: | 61 |
Languages: | Trade Cant, Common, Kasari |
Proficiencies: | Polearms, Small Arms, Long Arms |
Main Stats |
HP | SP | STR | INT |
26 | 34 | - | - |
DEX | QUI | CHA |
- | 6 | - |
Secondary Stats |
Damage: | 5 (Pawgun), 6 (Walking Cane) |
Resist: | - |
Sense: | 7 |
Hide: | 8 |
HIT/EVA Bonuses: | +1 HIT |
Meta Bonuses: | Seeker 4, Marksman 2 |
Equipment |
Outfit | R-Hand | L-Hand |
Shawl of Baubles | Pawgun | - |
Gear | Items | Ammo |
- (G) | Walking Cane | Pistol Rounds |
- (T) | - | Bag of Hard Candy (2) |
Injuries |
Name | Type | Description | Heal Date |
- | - | - | - |
Injury Points | 0/13 |
Traits, Perks & Boons
Traits & Perks |
Name | Type | Description |
Silvani | Racial | +2 Sense, +2 Hide. |
Streetwise | Racial | Tonka’s Lucky Number is 7. If landed on a Sense Roll (Heads Up), Tonka detects multiple hidden threats instead of just one. If landed on any defense roll with DEX or CHA, Tonka may move out of a foe’s Line of Sight. |
Silvanian | Upbringing | +2 Finesse. +2 CP. |
Skills
Skills |
Seeker IV |
Passive: | Eagle Eyes |
Tier 1 | Iron Sight | Scan | Precision Strike |
Tier 2 | Repel Snare (0) | Bolas Toss (0) | Sidewinder |
Tier 3 | Fire Rain | Pin-Point | Quick Strafing |
Tier 4 | Between the Eyes | Pacify | Pursuit |
Marksman II |
Passive: | Sharpshooter |
Tier 1 | Strafing | Quick Aim | Quick Reload (0) |
Tier 2 | Double Strafing | Concentrate | - |
Tier 3 | Ricochet | Tracking Shot | - |
Tier 4 | - | Suppressing Fire | - |
Adventure Skills |
Name | Bonus | Description |
Finesse1) | +8 | “I’ve got the paws for it.” |
Speed | +6 | “You want to try and outrun this old-timer?” |
Thievery | +4 | “They never suspect the elderly.” |
Folk Lore | +4 | “I’ve been around a long, long time.” |
Tech Lore | +4 | “I just learned how to use ‘emojis.’” |
Field Medicine | +4 | “No, I don’t kiss boo-boos.” |
Survival | +2 | “I recommend self-preservation.” |
Creature Lore | +2 | “There’s not much in between ‘friendly’ and ‘hostile’.” |
Piloting | +2 | “I can stretch my legs just far enough to reach the gas pedal.” |
Non-Combat Skills |
Name | Bonus | Description |
Intuition | +6 | “Don’t think I haven’t seen that look before.” Bonus to reading expressions and detecting fraud. |
Tailoring (Knitting) | +3 | “What color do you want your gun cozy?” |
Inventory and Storage
Money |
Currency | 40,000 Credits |
Inventory |
Outfit: | Shawl of Baubles :: An artfully weaved yarn shawl that glints with an array of shiny pins and trinkets. Clothing. +2 Move, +1 HIT. |
Weapon: | Pawgun :: Pistol. 5 DAM, 8 Ammo, +3 HIT if held in 2 hands. |
Gear: | - |
Trinket: | - |
Item: | Walking Cane :: Quarterstaff. 6 DAM Blunt, Reach2). |
Item: | - |
Ammo: | Pistol Rounds (∞) :: Used in 1-Handed Firearms. |
Ammo: | Bag of Hard Candy (2) :: (Bag of Marbles) 4 DAM Blunt, can knock targets Prone. |
Storage |
Item: | - |
Item: | - |
Notes
Calculations |
Seeker | +4 Finesse, Speed, Folk Lore, Thievery |
Marksman | +2 Finesse, Speed, Survival, Creature Lore |
HP | 26 [Base] = 26 HP |
SP | 34 [Base] = 34 SP |
QUI | 4 [Seeker] +2 [Marksman] = 6 QUI |
Sense | 4 [Seeker] +2 [Marksman] +1 [Marksman+] = 7 Sense |
Hide | 4 [Seeker+]/6 [Base] + 2 [Silvani] = 8 Hide |
HIT | 4 [Clothing] = 1 HIT |
Adventure Skills | 4 [Tech Lore] +4 [Field Medicine] +2 [Piloting] = 10/10 |
Non-Combat Skills | 6 [Intuition] +3 [Knitting] = 9/15 |
Level Ups (4) |
Primary | 4 Skills (Marksman) |
Secondary | 4 Skills (Marksman) |
rpg/sheets/tzuli_tonka.txt · Last modified: 2017/10/29 23:18 by patty