Shai Valtameri
General |
Player: | Mel |
Level: | 4 |
Race: | Human |
Age: | 32 |
Languages: | Common, Asuran |
Proficiencies: | Light Blades, Small Arms |
Main Stats |
HP | SP | HIT | EVA |
34 | 38 | … | … |
STR | DEX | INT | CHA |
2 | 4 | 0 | 1 |
Secondary Stats |
Damage: | 5/Knife, 5/Pistol |
Resist: | 2/Phys |
Sense: | 2 |
Hide: | 6 |
Meta Bonuses: | Judge I, Trickster III, Duelist II |
Equipment |
Outfit | R-Hand | L-Hand |
Loose Clothing | Small Knife | Pistol |
Gear | Items | Items |
… | Pistol Ammo | … |
… | … | … |
Skills |
Class: | Judge I |
Passive: | Survivor |
Tier 1 | Prohibit | Rally | - |
Tier 2 | - | - | Iron Curtain |
Tier 3 | - | - | - |
Tier 4 | - | - | - |
Skills |
Class: | Trickster III |
Passive: | Fire Dancer |
Tier 1 | Tumbling | Feint | - |
Tier 2 | - | Arouse | Observation |
Tier 3 | - | Breakaway | Trick Attack |
Tier 4 | Fireworks | Abscond | Mimicry |
Class: | Duelist II |
Passive: | Survivor |
Tier 1 | Flourish | Flowing Strike | Sidestep |
Tier 2 | - | Focus | Twisting Strike |
Tier 3 | - | - | Flash Step |
Tier 4 | - | - | - |
Adventure Skills |
Name | Bonus | Description |
Field Medicine | 5 | A character blurb about the skill. |
Folklore | 3 | A character blurb about the skill. |
Vitality | 4 | A character blurb about the skill. |
Jumping | 6 | A character blurb about the skill. |
Speed | 6 | A character blurb about the skill. |
Power | 2 | A character blurb about the skill. |
Acrobatics | 7 | A character blurb about the skill. |
Thievery | 3 | A character blurb about the skill. |
Non-Combat Skills |
Name | Bonus | Description |
Cartography | 4 | “Just kind of a hobby, really.” |
Cooking (General) | 4 | “Hey, someone has to cook around here!” |
Art (Pencil Sketches) | 6 | “Hey, I'll do one for free! ..Please?” |
Art (Watercolor) | 1 | “Oh, don't be so harsh. I just started!” |
Traits & Perks |
Name | Type | Description |
Secondary Heart (Major) | Racial | +4 HP and SP. When you are suffering 1, 2, or 3 Ranks of Bleeding, the HP damage you take from them is reduced by 1, 2, and 4, respectively. |
Extra Features (Minor) | Racial | +2 Sense, some people are into that. |
Asuran | Upbringing | +2 to Acrobatics, +2 SP. |
Inventory and Storage
Money |
Currency | 35,000Z |
Inventory |
Outfit: | Loose Clothing :: Clothing. +2 Move, +1 HIT |
Weapon: | Small Knife :: Knife. 5 Dam, Light |
Weapon: | Pistol :: Pistol. 5 Dam, 8 Ammo,+3 ATK if held in 2 hands. |
Gear: | … |
Item: | … |
Item: | … |
Ammo: | Pistol Rounds (∞) :: Used in 1-Handed Firearms. |
Ammo: | … |
Storage |
Item: | … |
Item: | … |
rpg/sheets/shai_valtameri.txt · Last modified: 2017/08/26 20:59 by milktea