Rush
Character Profile |
Player: | Dawn |
Level: | 4 |
Money: | 27,000 Zen |
Race: | Human |
Age: | 31 |
Languages: | Common, Cajeux, Scythian |
Human Mutations: | Beast of Prey (Major), Extra Features (Minor) |
Upbringing Perk: | El Quattori (+1 CHA, +2 to Thievery) |
Weapon Proficiencies: | Light Blades, Throwing Knives, Unarmed |
Armor/Armor Type: | Leather Jacket (Light Armor) |
Meta Bonus: | Rogue IV, Seeker I |
Status and Equipment |
HP: | 31 |
SP: | 34 |
Damage: | 7 (Dagger) / 6 (Throwing Knives) |
Attack: | 0 |
Defense: | 2 |
Strength: | 0 |
Dexterity: | 5 |
Intelligence: | 0 |
Charisma: | 1 |
Resist: | 1 (PHYS) |
Sense: | 5 |
Hide: | 12 |
Equipped Weapon(s): | Dagger, Throwing Knives |
Equipment & Gears |
— |
— |
— |
— |
— |
— |
Skills
Rogue |
Passive: | Spy Game (+4 DEX, +12 Hide, +2 Sense) |
Tier 1 | Subvert (2) | Steal (2) | Trade Secrets (2) |
Tier 2 | Distraction (3) | Sly Strike (3) | Low Blow (3) |
Tier 3 | Failure Gambit (4) | Take Hostage (4) | Paranoia Gambit (4) |
Tier 4 | Heartbreaker (5) | Bloodletter (5) | King's Gambit (5) |
Seeker |
Passive: | Crackdown (+1 DEX, +1 Sense) |
Tier 1 | Iron Sight (2) | Scan (2) | Precision Strike (2) |
Tier 2 | Locked | Locked | Locked |
Tier 3 | Locked | Locked | Locked |
Tier 4 | Locked | Locked | Locked |
Non-Combat Skills |
Name | Bonus | Description |
Musical Instrument (Harmonica) | +6 | While not really a musician, Rush can play effectively to a certain point. It also instills some sort of hope and relief to himself whenever he plays. |
Adventuring Skills |
Name | Bonus | Description |
Thievery | +9 | The character’s ability to pick locks, steal items unnoticed, remain briefly out of sight, or do whatever else that less-than-savory types are known for. |
Finesse | +5 | The character’s manual dexterity and ability to perform actions with their hands quickly. It’s used in tasks like tying knots, catching flying objects, and repeating patterns. |
Jumping | +5 | The character’s ability to leap up or across distances. It’s used in tasks like leaping over gaps, jumping up to higher areas, or climbing things. |
Piloting | +5 | The character’s ability to steer and manipulate large pieces of machinery, be they cars, airships, construction equipment, or space-faring vessels. |
Speed | +5 | The character’s physical swiftness and running speed. It’s used in tasks like sprinting, dodging items being hurtled at them, or for things like footraces. |
Acrobatics | +4 | The character’s flexibility and balance. It’s used in tasks like fitting into tight spaces, keeping balance on poor footing, tumbling after falling, and bending into odd positions. |
Equipment & Gears
Weapon & Armor |
Dagger | Leather Jacket |
Base Stats | 5 Slashing DMG (1H, Uses DEX) | +2 DEF, +1 PHYS DR |
Description | A knife with a sharp edge to its tip. | A leather jacket that's comfortable among the torso. Allows light movement but doesn't protect against most attacks. |
Craftsman | Mass-Produced | Mass-Produced |
Material | Steel | Cotton |
Throwing Knives |
Base Stats | 4 Slashing DMG (Unlimited use per 1 Ammo slot) |
Description | Sharp blades that's used for practical uses. |
Craftsman | Mass-Produced |
Material | Steel |
Storage
Special Perks & Boons
Boon | Type | Level | Description |
Beast of Prey | Racial (Human) 1) | N/A | Deal +2 Damage with all Physical, Melee Weapons and Martial Arts. Rush may consume raw meat without getting ill, restoring 10 HP. When making a Sense roll against targets who are Bleeding, gain +2 Sense per rank of Bleeding on them. Rush's eyes become yellow in color, as well. |
Extra Features | Racial (Human) 2) | N/A | Rush has a pair of mammalian animal ears 3), granting +2 Sense. |
Notes
1. | +1 CHA and +2 to Thievery due to El Quattori Upbringing Perk. |
Stat Point Expenditures
Rush's Stat Breakdown |
HP: | 30 (Base) + 1 (LVL UP) = 31 |
SP: | 30 (Base) + 4 (LVL UP) = 34 |
DMG Bonus (Dagger): | 5 (Equipped Weapon) + 2 (Beast of Prey) = 7 |
DMG Bonus (T. Knives): | 4 (Equipped Weapon) + 2 (Beast of Prey) = 6 |
Attack: | 0 (Base) = 0 |
Defense: | 2 (Equipped Armor) = 2 |
Strength: | 0 (Base) = 0 |
Dexterity: | 4 (Rogue Meta) + 1 (Seeker Meta) = 5 |
Intelligence: | 0 (Base) = 0 |
Charisma: | 1 (Upbringing Perk) = 1 |
Resist: | 1 (Equipped Armor) = 1 (PHY) |
Hide: | 12 (Rogue Meta) = 12 |
Sense: | 2 (Rogue Meta) + 2 (Extra Features) + 1 (Seeker Meta) = 5 |
Combat Skill Point Expenditure |
Rogue | 12 pts |
Adventuring Skill Point Expenditure |
Jumping | 4 pts |
Piloting | 4 pts |
Thievery | 2 pts |
Adventuring Points Used | 10/10 |
Non-Combat Skill Point Expenditure |
Musical Instrument (Harmonica) | 6 pts |
Non-Combat Points Used | 6/15 |
LVL UP Point Expenditure (Primary) |
LV. 2 | +1 HP |
LV. 3 | +1 Combat Skill (Iron Sight) |
LV. 4 | +1 Combat Skill (Scan) |
LVL UP Point Expenditure (Secondary) |
LV. 2 | +4 SP |
LV. 3 | +1 Combat Skill (Precision Strike) |
LV. 4 | +1 Adventure Skill (Piloting) |
rpg/sheets/rush.txt · Last modified: 2017/05/29 02:25 by dawn