Fran Dillinger
General |
Player: | Sage |
Level: | 8 |
Race: | Human |
Age: | 20 |
Languages: | Common, Cajeux |
Proficiencies: | Polearms, Light Catalysts, Small Arms |
Main Stats |
HP | SP | HIT | EVA |
42 | 38 | - | - |
STR | DEX | INT | CHA |
1 | 3 | 5 | 4 |
Secondary Stats |
Damage: | 12/Fishing Hook, 5/Pistol, 4/Box |
Resist: | 4/Magic |
Sense: | 0 |
Hide: | 0 |
Meta Bonuses: | Occultist 4, Duelist 3 |
Equipment |
Outfit | R-Hand | L-Hand |
Dark Dress | Fishing Hook | Fishing Hook |
Gear | Items | Items |
M511 Pistol | Pistol Rounds | Healing Potion |
Lo-Cap Box | … | Healing Potion |
Skills |
Class: | Occultist |
Passive: | Mortal Vessel |
Tier 1 | Bind in Blood (4) | Pain | Haunt |
Tier 2 | Trance of Eyes | Stigmata (4) | Banal Ring |
Tier 3 | Reanimation | Enthrall | Lunar Call |
Tier 4 | Ravage | Trance of Flesh | Infernus |
Class: | Duelist |
Passive: | Flying Hand |
Tier 1 | Flourish | Flowing Strike | Sidestep |
Tier 2 | Windmill Strike | Focus | Twisting Strike |
Tier 3 | Tranqulity (3) | Wind & Water | - |
Tier 4 | Critical Strike | Mirror Form | Pressure Point |
Adventure Skills |
Name | Bonus | Description |
Occultism | 8 | - |
Illusions | 4 | - |
Magic Sensing | 4 | - |
Folk Lore | 4 | - |
Manipulation | 4 | - |
Dousing | 4 | - |
Acrobatics | 3 | - |
Finesse | 3 | - |
Speed | 3 | - |
Swimming | 3 | - |
Non-Combat Skills |
Name | Bonus | Description |
Fashion Sense | 7 | - |
Photography | 5 | - |
Pencil Sketching | 3 | - |
Traits & Perks |
Name | Type | Description |
Beast of Prey (Major) | Racial | +2 Melee DAM, +2 Sense per target's Bleeding rank. Can eat raw meat to heal 10 HP. |
Aquatic Cells (Minor) | Racial | +1 DEX and +3 Move in water. Immunity to drowning. |
Cajeun | Upbringing | +2 Occultism, +1 INT. |
Inventory and Storage
Weapon/Outfit |
Base Stats | 4 DAM, 5 Spell Lo-Cap Box. Worn at the hip, doesn't take up a hand slot. |
Spells (5) | Crystal Shards, Flash Freeze, Icebreaker, Lightning Bolt, Charged Weapon |
Spellbook |
Pages 1 - 5 | Crystal Shards | Flash Freeze | Icebreaker | Black Ice | Frost Weapon |
Pages 6 - 10 | Lightning Bolt | Charged Weapon | Looming Storm | Circle of Grounding | - |
Pages 11 - 15 | Sap Life | - | - | - | - |
Pages 16 - 20 | Illusory Critter | - | - | - | - |
Pages 21 - 25 | - | - | - | - | - |
Pages 26 - 30 | - | - | - | - | - |
Money |
Currency | 43,000 Zen |
Inventory |
Outfit: | Dark Dress :: Robes. +4 Magic DR. |
Weapon: | Fishing Hook :: Polearm. 10 DAM, Reach. |
Gear: | M511 Pistol :: Pistol. 5 DAM, 8 Ammo, +3 HIT if held in 2 hands. |
Item: | Healing Potion :: Heals 10 HP. |
Item: | Healing Potion :: Heals 10 HP. |
Ammo: | Pistol Rounds :: Used in 1-handed Firearms. |
Storage |
Nothin' | nope |
Notes
Calculations |
Adventure Skills | +4 Manipulation, +4 Dousing, +2 Occultism |
Occultist | +4 Occultism, Illusions, Sensing, Folk Lore |
Duelist | +3 Acrobatics, Finesse, Speed, Swimming |
Level Ups (4) |
Primary | 7 Skills |
Secondary | 4 Skills, +4 HP x3 |
rpg/sheets/fran_dillinger.txt · Last modified: 2017/08/26 01:58 by sage