Arista Ullrdotr
General |
Player: | Natalia |
Level: | 1 |
Race: | Elven |
Age: | 24 |
Languages: | Common, Elvish, and Asuran |
Main Stats |
HP | SP | ATK | DEF |
36 | 34 | - | - |
STR | DEX | INT | CHA |
0 | 0 | 0 | 3 |
Secondary Stats |
Damage: | 5(Knife) |
Resist: | 0 |
Sense: | 0 |
Hide: | 0 |
Equipment |
Outfit | R-Hand | L-Hand |
Clothing with pockets | - | Knife |
Gear | Items | Ammo |
- | - | Pistol Rounds |
- | - | - |
N/A | - | N/A |
N/A | - | N/A |
N/A | - | N/A |
Adventure Skills |
Name | Bonus | Description |
Acrobatics | 1 | If the head fits, the body fits. |
Finesse | 2 | She can do things with her hands, yes. |
Swimming | 1 | She will not sink when thrown overboard, at least. |
Vitality | 6 | Ironically, she can actually take a beating. |
Tech Lore | 2 | She knows how operate some tech |
Herbology | 1 | Flowers, vegetables, and some medicinal herbs. |
Non-Combat Skills |
Name | Bonus | Description |
Piano | 6 | Years of piano lessons. |
Voice | 4 | She can sing in public. |
Mediation | 3 | She'd rather talk it out. |
Dance | 2 | She did ballet. What more can I say? |
Traits & Perks |
Name | Type | Description |
Elven | Racial | A description of the racial perk. |
Imperial | Upbringing | +3 Vit, +2 HP |
…. | …. | …. |
…. | …. | …. |
Inventory and Storage
Money |
Currency | 14,000C+(to be updated) |
Inventory |
Outfit: | Tank top and Women's Cargo Shorts |
Weapon: | 2.5“ Pocket Knife |
Gear: | - |
Trinket: | - |
Item: | - |
Item: | - |
Item: | - |
Item: | - |
Item: | - |
Ammo: | Pistol Rounds |
Ammo: | - |
Storage |
Item: | - |
Item: | Training clothes(Light Armor) |
rpg/sheets/arista_ullrdotr.txt · Last modified: 2017/01/01 13:46 by heynatalia