Agnidev Kuja
General |
Player: | Noscirm |
Level: | 1 |
Race: | Fair Folk |
Age: | 32 |
Languages: | Fair Cant, Common |
Proficiencies: | Light Catalysts, Heavy Catalysts, Light Blades |
Main Stats |
HP | SP | HIT | EVA |
28 | 36 | - | 2 |
STR | DEX | INT | CHA |
- | 2 | 5 | 1 |
Secondary Stats |
Damage: | 7 [Orb], 6 [Box (High)], 7 [Rapier] |
Resist: | 1 (Magical) |
Sense: | - |
Hide: | 2 |
Meta Bonuses: | Artificer 2, Tamer 1, Occultist 1 |
Equipment |
Outfit | R-Hand | L-Hand |
Light Armor | Orb | Orb |
Gear | Items | Items |
Box (High Capacity) | - | - |
Rapier | - | - |
Skills |
Class: | Artificer II |
Passive: | Locus |
Extra: | Swiftcast |
Tier 1 | - | Arcane Bolt | Sustain |
Tier 2 | Dissipate | - | Expansion |
Tier 3 | - | Arcane Triad | Invocation |
Tier 4 | - | - | - |
Skills |
Class: | Tamer I |
Passive: | Summoner |
Tier 1 | Sic | - | Spur |
Tier 2 | Safeguard | - | - |
Tier 3 | - | - | - |
Tier 4 | - | - | - |
Skills |
Class: | Occultist I |
Passive: | Blackblooded |
Tier 1 | - | Pain | Haunt |
Tier 2 | - | Stigmata | - |
Tier 3 | - | - | - |
Tier 4 | - | - | - |
Adventure Skills |
Name | Bonus | Description |
Occultism | 5 | “The fact that you don't understand it, doesn't mean it's bad. It just means you're dumb.” |
Manipulation | 4 | “I don't need help moving these things. Maybe. Kinda.” |
Taming | 4 | “You will bow down to me– What do you mean you can't because I'm too short?! SHUT!!” |
Spell Lore | 4 | “Might help if you know a little bit about it when you're a Caster.” |
Illusions | 3 | “The fact you see it doesn't mean it's actually there. Idiot.” |
Relic Lore | 3 | “Had to go through the dusty ones for this info.” |
Folk Lore | 1 | “And then I thought the other ones were bad. I can't even begin to read these, they're literally falling apart!” |
Non-Combat Skills |
Name | Bonus | Description |
Uncaring | 5 | “Why should I care? It's my own creation after all.” |
Flashy | 7 | “No one ever got hurt from spells being too flashy. Or well, I didn't, which is what matters.” |
Traits & Perks |
Name | Type | Description |
Tidal Groove | Racial | When standing in water that is knee-deep or greater, increase your movement range by 6, and gain 1 rank of Haste. |
Cajeun | Upbringing | +2 Spell Lore, +1 INT |
Breath | Trait | Capable of breathing underwater. |
Regen | Trait | Gain 1 Rank of Regeneration when standing in water that is knee-deep or greater. |
Spellbook
Dusty Grimoire |
Pages 1 - 5 | Brushfire | Pyre of Light | Fireball | Rising Stones | Glen of Shadows |
Pages 6 - 10 | - | - | - | - | - |
Summon #84 |
HP | SP | Sense | Hide |
36 | 36 | 1 | 1 |
STR | DEX | INT | CHA |
0 | 0 | 4 | 0 |
Damage: | 1 Heavens/Lightning. +3 HIT/DMG vs Darkness/'Evil', Water, Ice & Earth Element |
Resist: | 1 DR, 3 DR [Magical] |
Movement: | 8 |
Companion Attributes |
Description | Sprite of Heavens, Lightning element. |
Size: | Large, 6-7 feet. +16 HP. +3 INT. +DR [Tamer Meta]. |
Makeup: | Summoned. Companion can't use their own Equipment. Companion can learn Arcane Spells, limit of 1 per 2 Tamer Meta. Companion gains Magic DR equal to x2 Tamer Meta. |
Quality: | Expendable, this allows access to the skill Renew; When your Companion dies, you may use (TAMER REVIVE SKILL) to conjure, build, or raise a new one. |
Inventory and Storage
Money |
Currency | 20000 Zen |
Inventory |
Outfit: | Light Armor, +2 EVA, +2 Hide |
Weapon: | Orb: 7 Dam, 5 Spells, 2-Handed, +2 range on all AoE spells |
Gear: | Box (High Capacity): 6 Dam, 7 Spells, 1-Handed |
Gear: | Rapier: 7 Dam, 1-Handed, Light |
Item: | - |
Item: | - |
Ammo: | - |
Ammo: | - |
Notes
Noting |
Levels: | Has 2 level(s) to spend. |
Level Ups (0) |
Primary: | - |
Secondary: | - |
Calculations |
Starting Skills: | +4 Taming, +4 Occultism, +2 Manipulation |
Artificer: | +2 Illusions, +2 Manipulation, +2 Relic Lore, +2 Spell Lore |
Occultist: | +1 Illusions, +1 Occultism, +1 Relic Lore, +1 Folk Lore |
Tamer: | - |
DR: | +1 Magical [Artificer] |
Hide: | +2 [Armor] |
EVA: | +2 [Armor] |
DEX: | +2 [Artificer] |
INT: | +2 [Artificer], +1 [Occultist], +1 [Fair Folk], +1 [Upbringing] = 5 INT |
CHA: | +1 [Occultist] |
rpg/sheets/agnidev_kuja.txt · Last modified: 2017/09/03 09:22 by noscirm